General Cache Information
| APCu Version | 5.1.20 |
| PHP Version | 8.0.30 |
| APCu Host | apc80.biehn-professionals.de (biehn-web.br22.de) (159.69.85.108) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory) |
| Start Time | 2025/12/14 00:06:36 |
| Uptime | 1 hour and 46 minutes |
Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 256M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 256.0 MBytes (100.0%) | Hits: 0 (0.0%) |
| Used: 32.2 KBytes (0.0%) | Misses: 0 (0.0%) |